| Model | Window | TTFT (median) | TTFT (p95) | Output speed |
|---|---|---|---|---|
| Default (ASAP) | 1.3 s | 19 s | 120 tok/s | |
| Balanced | 2.1 s | 6.9 s | 108 tok/s | |
| Flex | 1.6 s | 5.7 s | 137 tok/s | |
| Default (ASAP) | 1.5 s | 58 s | 65 tok/s | |
| Balanced | 1.9 s | 1.1 min | 188 tok/s | |
| Flex | 1.9 s | 7.5 s | 261 tok/s | |
| Default (ASAP) | 1.7 s | 1.9 min | 25 tok/s | |
| Balanced | 3.8 min | 14.5 min | 19 tok/s | |
| Flex | 4.4 s | 2.4 h | 23 tok/s | |
| Default (ASAP) | 3.6 s | 31 s | 44 tok/s | |
| Balanced | 2.9 s | 54 s | 55 tok/s | |
| Flex | ||||
| Default (ASAP) | 1.6 s | 4.2 s | 21 tok/s | |
| Balanced | ||||
| Flex | 27 tok/s | |||
| Default (ASAP) | 1.5 s | 6.1 s | 82 tok/s | |
| Balanced | 2.2 s | 11 s | 54 tok/s | |
| Flex | 3.0 s | 7.9 s | 48 tok/s | |
| Default (ASAP) | 1.1 s | 3.0 s | 41 tok/s | |
| Balanced | ||||
| Flex | ||||
| Default (ASAP) | 0.6 s | 6.1 s | 67 tok/s | |
| Balanced | 10 s | 1.9 min | 33 tok/s | |
| Flex | 1.5 s | 1.9 min | 32 tok/s | |
| Default (ASAP) | 1.0 s | 2.8 s | 27 tok/s | |
| Balanced | 0.9 s | 2.5 s | 34 tok/s | |
| Flex | ||||
| Default (ASAP) | 0.5 s | 1.0 s | 47 tok/s | |
| Balanced | ||||
| Flex | ||||
| Default (ASAP) | 0.6 s | 1.1 s | 203 tok/s | |
| Flex | 0.6 s | 1.5 min | 47 tok/s |
Notes
- Time to first token grows with the length of your input, because the model processes the whole prompt before it produces the first token.
- TTFT for
balancedandflexincludes time spent waiting in the queue. - These figures are typical rather than guaranteed, and vary with load and request size.