Core models
USDper 1M tokens
| Model | Window | Input | Cached | Output |
|---|---|---|---|---|
| Default (ASAP) | 2.50 | 0.25 | 12.50 | |
| Balanced | 2.00 | 0.20 | 10.00 | |
| Flex | 1.25 | 0.15 | 6.25 | |
| Default (ASAP) | 0.98 | 0.18 | 3.08 | |
| Balanced | 0.50 | 0.12 | 2.50 | |
| Flex | 0.40 | 0.08 | 1.80 | |
| Default (ASAP) | 0.11 | 0.02 | 0.35 | |
| Balanced | 0.08 | 0.02 | 0.28 | |
| Flex | 0.05 | 0.01 | 0.18 | |
| Default (ASAP) | 0.92 | 0.04 | 2.77 | |
| Balanced | 0.74 | 0.03 | 2.22 | |
| Flex | 0.46 | 0.02 | 1.39 | |
| Default (ASAP) | 0.09 | 0.02 | 0.18 | |
| Balanced | 0.07 | 0.02 | 0.14 | |
| Flex | 0.05 | 0.01 | 0.09 | |
| Default (ASAP) | 1.00 | 0.20 | 4.00 | |
| Balanced | 0.45 | 0.20 | 3.00 | |
| Flex | 0.35 | 0.10 | 2.00 | |
| Default (ASAP) | 0.40 | 0.20 | 0.60 | |
| Balanced | 0.12 | 0.08 | 0.60 | |
| Flex | 0.06 | 0.02 | 0.30 | |
| Default (ASAP) | 0.14 | 0.07 | 0.40 | |
| Balanced | 0.11 | 0.06 | 0.32 | |
| Flex | 0.07 | 0.04 | 0.20 | |
| Default (ASAP) | 0.30 | 0.15 | 2.00 | |
| Balanced | 0.10 | 0.07 | 2.00 | |
| Flex | 0.05 | 0.02 | 1.00 | |
| Default (ASAP) | 0.06 | 0.03 | 0.40 |
Flex-only models
Models served with theflex completion window exclusively.
USDper 1M tokens
| Model | Window | Input | Cached | Output |
|---|---|---|---|---|
| Flex | 0.05 | 0.02 | 0.40 |